Conversion Charts
Quick-reference charts for the most commonly searched unit conversions — no formulas to remember, just look up the value you need. Each chart below covers everyday conversions for length, weight, volume, temperature, area, time, and more. For custom values or more units, use our Converters tool.
Length Conversion Chart
| Metric | Imperial |
| 1 mm | 0.0394 in |
| 1 cm | 0.3937 in |
| 1 m | 3.2808 ft |
| 1 m | 1.0936 yd |
| 1 km | 0.6214 mi |
| 1 in | 2.54 cm |
| 1 ft | 30.48 cm |
| 1 yd | 0.9144 m |
| 1 mi | 1.6093 km |
Weight Conversion Chart
| Metric | Imperial |
| 1 mg | 0.000035 oz |
| 1 g | 0.0353 oz |
| 1 kg | 2.2046 lb |
| 1 kg | 0.0011 ton (US) |
| 1 oz | 28.3495 g |
| 1 lb | 0.4536 kg |
| 1 ton (US) | 907.18 kg |
| 1 ton (UK) | 1016.05 kg |
Volume Conversion Chart
| Metric | US Customary |
| 1 ml | 0.0338 fl oz |
| 1 l | 4.2268 cups |
| 1 l | 2.1134 pints |
| 1 l | 0.2642 gallons |
| 1 cup | 236.59 ml |
| 1 pint | 473.18 ml |
| 1 quart | 0.9464 l |
| 1 gallon | 3.7854 l |
Temperature Conversion Chart
| Celsius (°C) | Fahrenheit (°F) | Kelvin (K) |
| -40°C | -40°F | 233.15 K |
| 0°C | 32°F | 273.15 K |
| 10°C | 50°F | 283.15 K |
| 20°C | 68°F | 293.15 K |
| 25°C | 77°F | 298.15 K |
| 37°C | 98.6°F | 310.15 K |
| 100°C | 212°F | 373.15 K |
Area Conversion Chart
| Metric | Imperial |
| 1 sq cm | 0.155 sq in |
| 1 sq m | 10.7639 sq ft |
| 1 sq m | 1.196 sq yd |
| 1 sq km | 0.3861 sq mi |
| 1 hectare | 2.4711 acres |
| 1 sq ft | 0.0929 sq m |
| 1 acre | 4046.86 sq m |
| 1 sq mi | 2.59 sq km |
Time Conversion Chart
| Unit | Equivalent |
| 1 minute | 60 seconds |
| 1 hour | 60 minutes |
| 1 hour | 3,600 seconds |
| 1 day | 24 hours |
| 1 week | 7 days |
| 1 month (avg) | 30.44 days |
| 1 year | 365.25 days |
| 1 year | 12 months |
Speed Conversion Chart
Common speed conversions between metric and imperial units, including nautical (knots).
| Metric | Imperial / Other |
| 1 km/h | 0.6214 mph |
| 1 km/h | 0.2778 m/s |
| 1 m/s | 3.6 km/h |
| 1 m/s | 2.2369 mph |
| 1 mph | 1.6093 km/h |
| 1 mph | 0.4470 m/s |
| 1 knot | 1.852 km/h |
| 1 knot | 1.1508 mph |
Cooking & Baking Measurement Chart
Quick reference for kitchen measurements — cups, tablespoons, and oven temperatures. Cup-to-gram values are approximate and vary slightly by ingredient density.
Volume (Kitchen)
| US Measure | Metric |
| 1 teaspoon (tsp) | 5 ml |
| 1 tablespoon (tbsp) | 15 ml |
| 1 cup | 240 ml |
| 1 fl oz | 29.57 ml |
| 1 pint | 473 ml |
Common Ingredients (Cups to Grams)
| Ingredient | 1 Cup ≈ |
| All-purpose flour | 120 g |
| Granulated sugar | 200 g |
| Brown sugar (packed) | 220 g |
| Butter | 227 g |
| Milk | 240 g |
| Rice (uncooked) | 185 g |
Oven Temperature
| Celsius | Fahrenheit | Gas Mark |
| 140°C | 275°F | 1 |
| 160°C | 325°F | 3 |
| 180°C | 350°F | 4 |
| 200°C | 400°F | 6 |
| 220°C | 425°F | 7 |
| 240°C | 475°F | 9 |
Data Storage Conversion Chart
Digital storage units from bits to terabytes, using the standard binary (1024) convention.
| Unit | Equivalent |
| 1 byte (B) | 8 bits |
| 1 kilobyte (KB) | 1,024 B |
| 1 megabyte (MB) | 1,024 KB |
| 1 gigabyte (GB) | 1,024 MB |
| 1 terabyte (TB) | 1,024 GB |
| 1 GB | 1,048,576 KB |
Pressure Conversion Chart
Common pressure unit conversions used for tyres, weather, and engineering.
| Unit | Equivalent |
| 1 psi | 0.0689 bar |
| 1 psi | 6.8948 kPa |
| 1 bar | 14.5038 psi |
| 1 bar | 100 kPa |
| 1 atm | 1.01325 bar |
| 1 atm | 14.696 psi |
| 1 atm | 101.325 kPa |
Energy & Power Conversion Chart
Everyday conversions for energy (calories, joules) and power (watts, horsepower).
| Unit | Equivalent |
| 1 calorie (cal) | 4.184 J |
| 1 kilocalorie (kcal) | 4.184 kJ |
| 1 kWh | 3.6 MJ |
| 1 watt (W) | 0.00134 hp |
| 1 horsepower (hp) | 745.7 W |
| 1 kilowatt (kW) | 1.341 hp |
Fuel Consumption Conversion Chart
MPG (US) compared with L/100km and km/L at common values — since fuel consumption isn’t a fixed 1:1 ratio, this table shows real reference points instead of a single conversion factor.
| MPG (US) | L/100km | km/L |
| 20 | 11.76 | 8.50 |
| 25 | 9.41 | 10.63 |
| 30 | 7.84 | 12.75 |
| 35 | 6.72 | 14.88 |
| 40 | 5.88 | 17.01 |
| 45 | 5.23 | 19.13 |
| 50 | 4.70 | 21.26 |
Angle Conversion Chart
Degrees, radians, and gradians — useful for students and engineering or DIY work.
| Unit | Equivalent |
| 1 degree (°) | 0.01745 radians |
| 1 radian | 57.2958° |
| 1 degree | 1.1111 gradians |
| 1 gradian | 0.9° |
| 90° (¼ turn) | 1.5708 rad |
| 180° (½ turn) | 3.1416 rad (π) |
| 360° (full turn) | 6.2832 rad (2π) |
Clothing & Shoe Size Conversion Chart
Approximate size conversions between US, UK, and EU standards. Sizing can vary slightly by brand.
Men’s Shoe Sizes
| US | UK | EU |
| 7 | 6 | 40 |
| 8 | 7 | 41 |
| 9 | 8 | 42.5 |
| 10 | 9 | 44 |
| 11 | 10 | 45 |
| 12 | 11 | 46 |
Women’s Shoe Sizes
| US | UK | EU |
| 5 | 3 | 35.5 |
| 6 | 4 | 36.5 |
| 7 | 5 | 37.5 |
| 8 | 6 | 39 |
| 9 | 7 | 40 |
| 10 | 8 | 41 |
Men’s Clothing Sizes
| US / UK | EU | Label |
| 34 | 44 | XS |
| 36 | 46 | S |
| 38 | 48 | M |
| 40 | 50 | M/L |
| 42 | 52 | L |
| 44 | 54 | XL |
Women’s Clothing Sizes
| US | UK | EU | Label |
| 2 | 6 | 34 | XS |
| 4 | 8 | 36 | S |
| 6 | 10 | 38 | S/M |
| 8 | 12 | 40 | M |
| 10 | 14 | 42 | L |
| 12 | 16 | 44 | XL |
Need an Exact Conversion?
These charts cover the most common reference points, but if you need to convert a specific or custom value, try our full Converters tool for instant, precise results across every unit category.